| Function | GUCE51 |
|---|---|
| Housing | |
| Case | Plastic |
| Power | |
| Voltage | 5.0 V |
| Amps | 300mA |
| Power Consumption | 5.0 V; 300mA |
| Operating Temperature | 20 to 50 degrees (Celsius) |
| Storage Temperature | 0 to 70 degrees (Celsius) |
| Operating System Support | Win 98, 98SE, 2000, ME, XP, MAC OS 8.6 or greater |
| USB Specification | USB 1.1 compliant |
| Humidity | 20-80% RH, (Non Condensing) |
| USB bandwidth | 12 Mbps (1.5MBps) |
| Dimensions | GUCE51 |
|---|---|
| Unit Dimensions | |
| Width | 1.31 in. (3.3 cm.) |
| Height | 0.93 in. (2.3 cm.) |
| Depth | 1.93 in. (4.9 cm.) |
| Length | 18.0 in. (45.0 cm.) Local Units Cable Length |
| Unit Package Dimensions | |
| Width | 4.75 in. |
| Height | 6 in. |
| Depth | 2.5 in. |
| Master Carton | |
| Width | 17 in. |
| Height | 18.5 in. |
| Depth | 13 in. |
| Master Carton Qty. | 40 |
| Weight | |
| Master Carton Wt. | 12.4 lb. |
| Unit Pack Wt. | 0.4 lb. |
| Unit Wt. | 0.30 lbs (0.135 kg.) |